The FIFA World cup 2022 will be scheduled to start in Qatar on 20th November 2022. This is the first FIFA world cup football ever to be held in a Middle East country. And the second FIFA world cup is held in Asia.
Qatar and Ecuador will face off in the world cup 2022 tournament’s opening game at Al Bayt Stadium in Al Khor. And the final will be scheduled on December 18, 2022, which is also Qatar National Day. The current World Cup winners are France.
22rd FIFA world cup 2022 Qualified Teams
Team | Methord Of Qualification | Date of Qualification | Total times Qualified | Previous best performance |
---|---|---|---|---|
Qatar | Hosts | 02-Dec-10 | 1 | |
Germany | UEFA Group J winners | 11-Oct-21 | 20 | Winners (1954, 1974, 1990, 2014) |
Denmark | UEFA Group F winners | 12-Oct-21 | 6 | Quarter-finals (1998) |
Brazil | CONMEBOL winners | 11-Nov-21 | 22 | Winners (1958, 1962, 1970, 1994, 2002) |
France | UEFA Group D winners | 13-Nov-21 | 16 | Winners (1998, 2018) |
Belgium | UEFA Group E winners | 13-Nov-21 | 14 | Third place (2018) |
Serbia | UEFA Group A winners | 14-Nov-21 | 13 | Fourth place (1930, 1962) |
Spain | UEFA Group B winners | 14-Nov-21 | 16 | Winners (2010) |
Croatia | UEFA Group H winners | 14-Nov-21 | 6 | Runners-up (2018) |
Switzerland | UEFA Group C winners | 15-Nov-21 | 12 | Quarter-finals (1934, 1938, 1954) |
England | UEFA Group I winners | 15-Nov-21 | 16 | Winners (1966) |
Netherlands | UEFA Group G winners | 16-Nov-21 | 11 | Runners-up (1974, 1978, 2010) |
Argentina | CONMEBOL runners-up | 16-Nov-21 | 18 | Winners (1978, 1986) |
Iran | AFC third round Group A winners | 27-Jan-22 | 6 | Group stage (1978, 1998, 2006, 2014, 2018) |
South Koea | AFC third round Group A runners-up | 01-Feb-22 | 11 | Fourth place (2002) |
Saudi Arabia | AFC third round Group B winners | 24-Mar-22 | 6 | Round of 16 (1994) |
Japan | AFC third round Group B runners-up | 24-Mar-22 | 7 | Round of 16 (2002, 2010, 2018) |
Uruguay | CONMEBOL third place | 24-Mar-22 | 14 | Winners (1930, 1950) |
Ecuador | CONMEBOL fourth place | 24-Mar-22 | 4 | Round of 16 (2006) |
Canada | CONCACAF third round winners | 27-Mar-22 | 2 | Group stage (1986) |
Ghana | CAF third round winners | 29-Mar-22 | 4 | Quarter-finals (2010) |
Senegal | CAF third round winners | 29-Mar-22 | 3 | Quarter-finals (2002) |
Poland | UEFA play-offs Path B winners | 29-Mar-22 | 9 | Third place (1974, 1982) |
Portugal | UEFA play-offs Path C winners | 29-Mar-22 | 8 | Third place (1966) |
Tunisia | CAF third round winners | 29-Mar-22 | 6 | Group stage (1978, 1998, 2002, 2006, 2018) |
Morocco | CAF third round winners | 29-Mar-22 | 6 | Round of 16 (1986) |
Cameroon | CAF third round winners | 29-Mar-22 | 8 | Quarter-finals (1990) |
United States | CONCACAF third round third place | 30-Mar-22 | 11 | Third place (1930) |
Mexico | CONCACAF third round runners-up | 30-Mar-22 | 17 | Quarter-finals (1970, 1986) |
Wales | UEFA play-offs Path A winners | 05-Jun-22 | 2 | Quarter-finals (1958) |
Australia | AFC v CONMEBOL play-off winners | 13-Jun-22 | 6 | Round of 16 (2006) |
Costa Rica | CONCACAF v OFC play-off winners | 14-Jun-22 | 6 | Quarter-finals (2014) |
FIFA World Cup 2022 Match Schedule
Group stage fixtures
Date | Group | Teams | Stadium |
---|---|---|---|
Monday, November 21 | A | Senegal v Netherlands | Al Thumama Stadium(1pm) |
Qatar v Ecuador | Al Bayt Stadium (7pm) | ||
B | England v Iran | Khalifa International Stadium (4pm) | |
USA v Wales | Ahmad Bin Ali Stadium (10pm) | ||
Scotland/Ukraine | Ahmad Bin Ali Stadium (10pm) | ||
Tuesday, November 22 | C | Argentina v Saudi Arabia | Lusail Stadium (1pm) |
Mexico v Poland | Stadium 974 (7pm) | ||
D | Denmark v Tunisia | Education City Stadium (4pm) | |
France v Peru/UAE/Australia | Al Janoub Stadium (10pm) | ||
Wednesday, November 23 | E | Germany v Japan | Al Janoub Stadium (10pm) |
Spain v Costa Rica/New Zealand | Al Thumama Stadium (7pm) | ||
F | Morocco v Croatia | Al Bayt Stadium (1pm) | |
Belgium v Canada | Ahmad Bin Ali Stadium, (10pm) | ||
Thursday, November 24 | G | Switzerland v Cameroon | Al Janoub Stadium (1pm) |
Brazil v Serbia | Lusail Stadium (10pm) | ||
H | Uruguay v South Korea | Education City Stadium (4pm) | |
Portugal v Ghana | Stadium 974 (7pm) | ||
Friday, November 25 | A | Qatar v Senegal | Al Thumama Stadium (4pm) |
Netherlands v Ecuador | Khalifa International Stadium (7pm | ||
B | Wales/Scotland | Ahmad Bin Ali Stadium (1pm) | |
/Ukraine v Iran | Ahmad Bin Ali Stadium (1pm) | ||
England v USA | Al Bayt Stadium, (10pm) | ||
Saturday, November 26 | C | Poland v Saudi Arabia | Education City Stadium (4pm) |
Argentina v Mexico | Lusail Stadium (10pm) | ||
D | Tunisia v Peru/UAE/Australia | Al Janoub Stadium (1pm) | |
France v Denmark | Stadium 974 (7pm) | ||
Sunday, November 27 | E | Japan v Costa Rica/New Zealand | Ahmad Bin Ali Stadium (1pm) |
Spain v Germany | Al Bayt Stadium (10pm) | ||
F | Belgium v Morocco | Al Thumama Stadium (4pm) | |
Croatia v Canada | Khalifa International Stadium (7pm) | ||
Monday, November 28 | G | Cameroon v Serbia | Al Janoub Stadium (1pm) |
Brazil v Switzerland | Stadium 974 (7pm) | ||
H | South Korea v Ghana | Education City Stadium (4pm) | |
Portugal v Uruguay | Lusail Stadium (10pm) | ||
Tuesday, November 29 | A | Netherlands v Qatar | Al Bayt Stadium (7pm) |
Ecuador v Senegal | Khalifa International Stadium (7pm) | ||
B | Iran v USA | Al Thumama Stadium (10pm) | |
Wales/Scotland/Ukraine v England | Ahmad Bin Ali Stadium (10pm) | ||
Wednesday, November 30 | C | Poland v Argentina | Stadium 974 (10pm) |
Saudi Arabia v Mexico | Lusail Stadium (10pm) | ||
D | Peru/UAE/Australia v Denmark | Al Janoub Stadium (7pm) | |
Tunisia v France | Education City Stadium (7pm) | ||
Thursday, December 1 | E | Japan v Spain | Khalifa International Stadium (10pm) |
Costa Rica/New Zealand v Germany | Al Bayt Stadium (10pm) | ||
F | Croatia v Belgium | Ahmad Bin Ali Stadium (7pm) | |
Canada v Morocco | Al Thumama Stadium (7pm) | ||
Friday, December 2 | G | Serbia v Switzerland | Stadium 974 (10pm) |
Cameroon v Brazil | Lusail Stadium (10pm) | ||
H | Ghana v Uruguay | Al Janoub Stadium (7pm) | |
South Korea v Portugal | Education City Stadium (7pm) |
FIFA World Cup 2022 Round of 16
Date | Match | Competetors | Stadium |
---|---|---|---|
Saturday, December 3 | 49 | Group A winner v Group B runner-up | Khalifa International Stadium (7pm) |
50 | Group C winner v Group D runner-up | Ahmad Bin Ali Stadium (10pm) | |
Sunday, December 4 | 51 | Group B winner v Group A runner-up | Al Bayt Stadium (10pm) |
52 | Group D winner v Group C runner-up | Al Thumama Stadium (7pm) | |
Monday, December 5 | 53 | Group E winner v Group F runner-up | Al Janoub Stadium, (7pm) |
54 | Group G winner v Group H runner-up | Stadium 947, (10pm) | |
Monday, December 6 | 55 | Group F winner v Group E runner-up | Education City Stadium (7pm) |
56 | Group H winner v Group G runner-up | Lusail Stadium (10pm) |